| Properties of Earth | |
|---|---|
| Mass | 6x1024 kg |
| Average Distance from Sun | 149.6 million kms/93 million miles |
| Distance from Earth | Not Applicable |
| Length of Year | 365.26 Earth days (to rotate the sun) |
| Rotation Time | 24 hours (on its own axis) |
| Angle of Axis | 23.45 degrees |
| Diameter | 12,756 kms/7,926 miles |
| Number of Satellites | 1 |
| Number of Rings | 0 |
| Number of Moons | 1 |
| Temperature | Average of -127 F to 136 F/-88 C to 58 C |
| Weight on Earth | A 100 pound person would weigh 100 pounds |
| Properties of Mars | |
|---|---|
| Mass | 6.4191×1023 kg |
| Average Distance from Sun | 227.9 million kms/141.6 million miles |
| Minimum Distance from Earth | 56.3 million kms/35 million miles |
| Length of Year | 687 Earth days (to rotate the sun) |
| Rotation Time | 24.6 Earth hours (on its own axis) |
| Angle of Axis | 25.12 degrees |
| Diameter | 6,750 kms/4,194miles |
| Number of Satellites | 2 |
| Number of Rings | 0 |
| Number of Moons | 2 |
| Temperature | Average of -81 Fahrenheit/-63 Celsius |
| Weight on Mars | A 100 pound person would weigh 37.7 pounds |
For the property charts on the rest of the planets, click here.
Related Stories: