Property Charts 4
If you want a tip, the planet is not pronounced "your anus." It's pronounced "urine us." Either way you say it, it's a pretty funny name. Uranus the third largest planet in our solar system. You don't hear much about this planet cuz there isn't a lot known about it. Uranus has only been visited by one unmanned spacecraft.
| Properties of Uranus | |
|---|---|
| Mass | 8.6849 × 1025 kg |
| Average Distance from Sun | 2.87 billion km/1.78 billion miles |
| Minimum Distance from Earth | 2.6 billion km/1.69 billion miles |
| Length of Year | 84 Earth years (to rotate the sun) |
| Rotation Time | 17 hours, 14 minutes (on its own axis) |
| Angle of Axis | 97 degrees |
| Diameter | 51,118 km/31,765 miles |
| Number of Known Satellites | 21 |
| Number of Rings | 9 major rings |
| Number of Moons | 15 |
| Temperature | Average of -315 Fahrenheit/-193 Celsius |
| Weight on Uranus | A 100 pound person would weigh 89.9 pounds |
Neptune is usually the second farthest planet from the sun. Sometimes Neptune's orbit crosses Pluto's, which makes Neptune the farthest planet during that time. Neptune is mostly made from gases and it's about 11 times colder on Neptune than inside your freezer. Brrrr!
| Properties of Neptune | |
|---|---|
| Mass | 1.02 x 1026 kg |
| Average Distance from Sun | 4.497 billion km/2.8 billion miles |
| Minimum Distance from Earth | 4.3 billion km/2.68 billion miles |
| Length of Year | 164.79 Earth years (to rotate the sun) |
| Rotation Time | 16 hours, 11 minutes (on its own axis) |
| Angle of Axis | 28.31 degrees |
| Diameter | 49,528 kms/30,707 miles |
| Number of Satellites | 8 |
| Number of Rings | 4 sets of rings |
| Number of Moons | 8 |
| Temperature | Average of -373 Fahrenheit/-225 Celsius |
| Weight on Neptune | A 100 pound person would weigh 112.5 pounds |
For the property charts on the rest of the planets, click here.
Related Stories:
Read more in The Boards
Check out the General Section of the boards!


